The statistics below are used as reference sources for various Centre for Neuro Skills educational materials, including LAM Cards and clinical presentations. Sources are reviewed and updated periodically to ensure accuracy and consistency.
| STATISTIC | SOURCE | YEAR |
|---|---|---|
| Over 5.3 million people are living with a brain injury related disability | Combined Fact Sheet | 2023 |
|
BIAA Fact Sheet | 2021 |
|
BIAA Fact Sheet | 2021 |
|
BIAA Fact Sheet | 2021 |
|
BIAA Fact Sheet | 2025 |
|
CDC | 2020 |
|
CDC | 2021 |
|
CDC | 2024 |
|
Journal of Neuroscience Nursing | 2009 |
| Populations at Risk | ||
|
CDC | 2018 |
|
CDC | 2024 |
|
CDC | 2024 |
| Leading Causes of Traumatic Brain Injury | ||
|
BIAA Fact Sheet | 2021 |
|
BIAA Fact Sheet | 2021 |
|
BIAA Fact Sheet | 2021 |
|
BIAA Fact Sheet | 2021 |
|
BIAA Fact Sheet | 2021 |
| Comparison of Prevalence Rates (total) | ||
|
National MS Society | 2019 |
|
National Spine Cord Injury Statistical Center | 2023 |
|
HIV.gov | 2023 |
|
American Cancer Society | 2023 |
|
American Cancer Society | 2024 |
|
CDC | 2024 |
|
JAMA Neurology | 2018 |
|
NIH | 2025 |
|
SEER | 2022 |
|
Brain Aneurysm Foundation / Mayo Clinic | 2021 |
| Comparison of ANNUAL Rates | ||
|
Frontiers | 2021 |
|
Spinalcord.com | 2023 |
|
HIV.gov | 2022 |
|
CDC | 2022 |
|
CDC | 2022 |
|
BIAA Fact Sheet | 2021 |
|
CDC | |
|
BIAA Fact Sheet | 2021 |
|
SEER | 2025 |
|
Brain Aneurysm Foundation | |
|
John Hopkins | |
| Cost of Traumatic Brain Injury | ||
|
CDC | 2016 |
|
Medical Care | 2016 |
|
Newsom Law/CDC | |
|
Newsom Law/CDC | |
|
Business Insurance | 2024 |
|
TBI | |
|
BIAA | |
| Stroke Incidence / Statistics | ||
|
CDC | 2024 |
|
CDC | 2024 |
|
CDC | 2024 |
|
CDC | 2024 |
|
CDC | 2023 |
|
CDC | 2020 |
|
CDC | 2024 |
| MTBI Incidence/Statistics | ||
|
PMC PubMed Central | 2022 |
|
PMC PubMed Central | 2021 |
|
JAMA Network | 2025 |
|
CDC | 2003 |
| Covid-19 Incidence in the US | ||
|
NIH PubMed | 2023 |
|
CDC | 2022 |
|
JAMA Network | 2021 |
|
Frontiers | 2025 |
|
Frontiers Frontiers Frontiers Frontiers Frontiers |
2021 2021 2021 2021 2021 |
|
Frontiers | 2025 |
| Sleep | ||
|
Viola-Saltzman, M., & Watson, N. F. | 2012 |
| Nonspeaking Patients Communications Support | ||
|
NIH | 2014 |
|
Aphasia Library | n.d. |
| Glasgow Coma Scale | GCS | 2025 |
|
NIH | 2025 |
|
NIH | 2012 |
Last updated: April 2026
CNS Monthly Newsletter
The latest CNS updates, including events, company information, and patient care developments
The Inside View
Quarterly magazine focused on brain injury research, rehabilitation, and advancements shaping the field
Sign-up for one or both to stay connected with brain injury news and recover